Click here to return to the splash page
home sitemap
about rammerapplicationsproduct range contacts

Product Range

Hammers
Cutter-Crushers
Pulverizers
Booms
Parts And Tools

Cutter-Crushers

 

RC-Series

CUTTER CRUSHER FOR INDUSTRIAL DEMOLITION

METRIC UNITS   RC 4 RC 6 RC 22 N RC 26 N
  ROTATION *) - + + +
  OPERATING WEIGHT, KG        
  -PIN MOUNTED 205 330 - -
  -BRACKET - - 2500 2560
  MAX. JAW OPENING, MM 312 400 720 850
  MAX. CUTTING FORCE, kN 460 750 1600 2000
  MAX. CRUSHING FORCE, kN 180 240 700 875
  LENGTH, MM 1145 1240 2320 2465
  RECOMMENDED OIL FLOW, L/MIN 40 60 180 230
  MAX. OPERATING PRESSURE, BAR 250 250 320 320
  CUTTING BLADE LENGTH, MM 100 200 400 530
  RECOMMENDED CARRIER WEIGHT, T **) 2,5-6 4-9 20-40 25-60
           
           
US UNITS   RC 4 RC 6 RC 22 N RC 26 N
  ROTATION *) - + + +
  OPERATING WEIGHT, LB        
  -PIN MOUNTED 451 726 - -
  -BRACKET - - 5500 5632
  MAX. JAW OPENING, IN 12.3 15.7 28.3 33.5
  MAX. CUTTING FORCE, kN 460 750 1600 2000
  MAX. CRUSHING FORCE, kN 180 240 700 875
  LENGTH, IN 45 48.8 91.3 97
  RECOMMENDED OIL FLOW, GAL/MIN 10.4 15.6 46.8 59.8
  MAX. OPERATING PRESSURE, PSI 3625 3625 4640 4640
  CUTTING BLADE LENGTH, IN 3.9 7.9 15.7 20.9
  RECOMMENDED CARRIER WEIGHT, LB **) 5500-13200 8800-19800 44000-88000 55000-132000

 

RD-Series

MULTI PURPOSE CUTTER CRUSHER FOR PROFESSIONAL DEMOLITION

METRIC UNITS   RD 7 RD 15 RD 18 RD 32
  ROTATION *) + + + +
  OPERATING WEIGHT, KG 650 1600 2100 3300
  MAX. JAW OPENING, MM 400 600 710 910
  MAX. CUTTING FORCE, kN 1190 2060 2800 3420
  MAX. CRUSHING FORCE, kN 500 900 1350 1500
  LENGTH, MM 1385 1825 2030 2345
  RECOMMENDED OIL FLOW, L/MIN 130 230 240 280
  MAX. OPERATING PRESSURE, BAR 320 320 320 320
  CUTTING BLADE LENGTH, MM 100 130 130 200
  RECOMMENDED CARRIER WEIGHT, T **) 6-10 10-18 16-25 28-35
           
           
US UNITS   RD 7 RD 15 RD 18 RD 32
  ROTATION *) + + + +
  OPERATING WEIGHT, LB 1430 3520 4620 7260
  MAX. JAW OPENING, IN 15.7 23.6 28 35.8
  MAX. CUTTING FORCE, kN 1190 2060 2800 3420
  MAX. CRUSHING FORCE, kN 500 900 1350 1500
  LENGTH, IN 54.5 71.9 79.9 92.3
  RECOMMENDED OIL FLOW, GAL/MIN 33.8 59.8 62.4 72.8
  MAX. OPERATING PRESSURE, PSI 4640 4640 4640 4640
  CUTTING BLADE LENGTH, IN 3.9 5.1 5.1 7.9
  RECOMMENDED CARRIER WEIGHT, LB **) 13200-22000 22000-39600 35200-55000 61600-77000

*) Optional hydraulic rotation available.
**) Depending on lifting capacity of carrier.
This technical data is indicative only and subject to change without notice.

 


Copyright 2008 Pat O'Donnell & Co.